Pricing
Model Plaza
Transparent pricing, pay-as-you-go. Every model is available through a single API key. Billing units for each product type are shown inside each card.
MiniMax-H3
Brand: MiniMax·ID: b3zlgyr9f81o
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| By resolution | |||
| 480P/5-30s | $0.0239 | $0.0597 | 40% of list |
| 720P/5-30s | $0.0358 | $0.0896 | 40% of list |
| 768P/5-30s | $0.0358 | $0.0896 | 40% of list |
| 1080P/5-30s | $0.0537 | $0.1343 | 40% of list |
| 2K/5-15s | $0.0299 | $0.0746 | 40% of list |
| With reference video | |||
| 480P/16-30s | $0.0239 | $0.0597 | 40% of list |
| 720P/16-30s | $0.0358 | $0.0896 | 40% of list |
| 1080P/16-30s | $0.0537 | $0.1343 | 40% of list |
| 4K/4-15s | $0.0299 | $0.0746 | 40% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
glm-5.3-cs
Brand: Zhipu AI·ID: aoj4sxxghbfc
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.8955 | $0.8955 | Special |
| Output | $4.1791 | $4.1791 | Special |
| Cache read | $0.0896 | $0.0896 | Special |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep Thinking
Details ›
z-image-turbo
Brand: Tongyi Wanxiang·ID: bbzlekfwysf5
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Input | Free | Free | 73% of list |
| Output | $0.0109 | $0.0149 | 73% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
wan3.0-video-prime
Brand: Tongyi Wanxiang·ID: h58oaoyo7zxq
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| By resolution | |||
| 1080p | $0.1827 | $0.2687 | 68% of list |
| With reference video | |||
| 4K | $0.1827 | $0.2687 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
wan3.0-video
Brand: Tongyi Wanxiang·ID: o56rhwekyl8v
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| 1080p | $0.1039 | $0.1791 | 58% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
wan2.7-image
Brand: Tongyi Wanxiang·ID: umn5g54ro00v
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Input | Free | Free | 73% of list |
| Output | $0.0218 | $0.0298 | 73% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
qwen-omni-turbo
Brand: Qwen·ID: m72gff35mzgp
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0584 | $0.0713 | 82% of list |
| Output | $0.2254 | $0.2748 | 82% of list |
| Cache read | $0.0058 | $0.0071 | 82% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen-image-3.0-pro
Brand: Qwen·ID: 5f2qcjux5q1b
Free
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
qwen-image-3.0
Brand: Qwen·ID: 826p66ii3n31
Free
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
qwen-image-2.0
Brand: Qwen·ID: 01eybjn4s59l
Free
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
qwen-flash-character
Brand: Qwen·ID: 831k94t6hu4e
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0346 | $0.0509 | 68% of list |
| Output | $0.2769 | $0.4072 | 68% of list |
| Cache read | $0.0035 | $0.0051 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen-audio-3.0-asr-flash-filetrans
Brand: Qwen·ID: aaf0msqv7lds
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| Input | $0 | $0 | 64.89% of list |
| Output | $0 | $0 | 64.89% of list |
| Cache read | $0 | $0 | 64.89% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Voice Model
Details ›
qwen-audio-3.0-asr-flash
Brand: Qwen·ID: vye0dkyakm53
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| Input | $0 | $0 | 64.89% of list |
| Output | $0 | $0 | 64.89% of list |
| Cache read | $0 | $0 | 64.89% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Voice Model
Details ›
qwen3-max
Brand: Qwen·ID: b0l8f2ohqqec
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.8306 | $1.2215 | 68% of list |
| Output | $4.1531 | $6.1075 | 68% of list |
| Cache read | $0.0831 | $0.1221 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.8-max-0902
Brand: Qwen·ID: edo5k4z0t00q
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $1.2182 | $1.7915 | 68% of list |
| Output | $3.6537 | $5.3731 | 68% of list |
| Cache read | $0.1218 | $0.1792 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.8-max
Brand: Qwen·ID: fz8qs6p2dvmh
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $1.2179 | $1.791 | 68% of list |
| Output | $3.6537 | $5.3731 | 68% of list |
| Cache read | $0.1218 | $0.1791 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.8-flash
Brand: Qwen·ID: olunyzixv5u0
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0812 | $0.1194 | 68% of list |
| Output | $0.274 | $0.403 | 68% of list |
| Cache read | $0.0081 | $0.0119 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.7-plus
Brand: Qwen·ID: 0z3ql2vjcdhd
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.2077 | $0.3054 | 68% of list |
| Output | $0.8119 | $1.194 | 68% of list |
| Cache read | $0.0208 | $0.0305 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.7-max-2026-05-20
Brand: Qwen·ID: 4y9f7z55y9aa
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $1.0391 | $1.7915 | 58% of list |
| Output | $3.1172 | $5.3746 | 58% of list |
| Cache read | $0.1039 | $0.1792 | 58% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.7-max
Brand: Qwen·ID: lyl38b9kx6xa
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $1.0391 | $1.7915 | 58% of list |
| Output | $3.1172 | $5.3746 | 58% of list |
| Cache read | $0.1039 | $0.1792 | 58% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-plus-2026-04-02
Brand: Qwen·ID: vtkwt4qvfqkt
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.3599 | $0.5293 | 68% of list |
| Output | $2.1665 | $3.1861 | 68% of list |
| Cache read | $0.036 | $0.0529 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-plus
Brand: Qwen·ID: mdj021h2u5ii
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.2007 | $0.2952 | 68% of list |
| Output | $1.2182 | $1.7915 | 68% of list |
| Cache read | $0.0201 | $0.0295 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-max-preview
Brand: Qwen·ID: gcqhw97su40x
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.9137 | $1.3436 | 68% of list |
| Output | $5.4821 | $8.0619 | 68% of list |
| Cache read | $0.0914 | $0.1344 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-flash-2026-04-16
Brand: Qwen·ID: 9c9d8vcssc23
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.18 | $0.2647 | 68% of list |
| Output | $1.0798 | $1.5879 | 68% of list |
| Cache read | $0.018 | $0.0265 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-flash
Brand: Qwen·ID: mz7kntb56gwr
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1218 | $0.1792 | 68% of list |
| Output | $0.7337 | $1.079 | 68% of list |
| Cache read | $0.0122 | $0.0179 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-35b-a3b
Brand: Qwen·ID: a573brlx50j6
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1717 | $0.2524 | 68% of list |
| Output | $1.0279 | $1.5116 | 68% of list |
| Cache read | $0.0172 | $0.0252 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
qwen3.6-27b
Brand: Qwen·ID: o2jlsm0mx2l0
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.4153 | $0.6107 | 68% of list |
| Output | $2.4918 | $3.6645 | 68% of list |
| Cache read | $0.0415 | $0.0611 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
MiniMax-M3.1-Flash
Brand: MiniMax·ID: 4yi3qwa2uc0k
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1313 | $0.1493 | 88% of list |
| Output | $0.5254 | $0.597 | 88% of list |
| Cache read | $0.0131 | $0.0149 | 88% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalVideo Generation
Details ›
MiniMax-M3
Brand: MiniMax·ID: ijpvfjbuflvi
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.3699 | $0.627 | 59% of list |
| Output | $1.4774 | $2.5041 | 59% of list |
| Cache read | $0.037 | $0.0627 | 59% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalVideo Generation
Details ›
MiniMax-M2.7
Brand: MiniMax·ID: 5n43f8omsxxr
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.2229 | $0.3054 | 73% of list |
| Output | $0.8917 | $1.2215 | 73% of list |
| Cache read | $0.0223 | $0.0305 | 73% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalVideo Generation
Details ›
MiniMax-M2.5
Brand: MiniMax·ID: 3qr1s4zl64ly
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0991 | $0.168 | 59% of list |
| Output | $0.3964 | $0.6718 | 59% of list |
| Cache read | $0.0099 | $0.0168 | 59% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalVideo Generation
Details ›
mimo-v2.6-pro-ultraspeed
Brand: xiaomi·ID: mptaasdrmi1r
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $4.4776 | $4.4776 | Special |
| Output | $10.7463 | $10.7463 | Special |
| Cache read | $0.4478 | $0.4478 | Special |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodal
Details ›
mimo-v2.6-pro
Brand: xiaomi·ID: 4advr2z76hve
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.3134 | $0.4478 | 70% of list |
| Output | $0.6269 | $0.8956 | 70% of list |
| Cache read | $0.0313 | $0.0448 | 70% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodal
Details ›
mimo-v2.6-flash
Brand: xiaomi·ID: j7i0zi7huy1w
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1045 | $0.1493 | 70% of list |
| Output | $0.209 | $0.2985 | 70% of list |
| Cache read | $0.0104 | $0.0149 | 70% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodal
Details ›
Kling-01-4K高清
Brand: klingai·ID: l4b6gez6e6rz
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| 4K | $0.1744 | $0.2565 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
Kling-3.0-Omni
Brand: klingai·ID: wczeaviqmd95
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Input | Free | Free | 71% of list |
| Output | $0.0212 | $0.0299 | 71% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
Kling-3.0-image
Brand: klingai·ID: ok6uk5u8c8vn
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Input | Free | Free | 71% of list |
| Output | $0.0212 | $0.0299 | 71% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
Kling-3.0
Brand: klingai·ID: 4vwv6v8fi899
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| 4K | $0.2907 | $0.4275 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
kimi-k3.1-pro-highspeed
Brand: Moonshot AI·ID: fw56to9n3wsn
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $1.4746 | $3.8806 | 38% of list |
| Output | $7.7134 | $20.2985 | 38% of list |
| Cache read | $0.1475 | $0.3881 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generationmultimodal
Details ›
kimi-k3.1-pro
Brand: Moonshot AI·ID: zfej39y0o83p
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.7373 | $1.9403 | 38% of list |
| Output | $3.8567 | $10.1493 | 38% of list |
| Cache read | $0.0737 | $0.194 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generationmultimodal
Details ›
kimi-k3
Brand: Moonshot AI·ID: c8bp5do0oyus
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.9499 | $2.9825 | 31.85% of list |
| Output | $4.7528 | $14.9226 | 31.85% of list |
| Cache read | $0.095 | $0.2982 | 31.85% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generationmultimodal
Details ›
hy4-preview
Brand: Tencent·ID: lrpf0lvciijl
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.8955 | $1.3777 | 65% of list |
| Output | $2.6866 | $4.1332 | 65% of list |
| Cache read | $0.0896 | $0.1378 | 65% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generationmultimodal
Details ›
hy3
Brand: Tencent·ID: 1n305ptsjkcp
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1496 | $0.2302 | 65% of list |
| Output | $0.6006 | $0.9239 | 65% of list |
| Cache read | $0.015 | $0.023 | 65% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generationmultimodal
Details ›
happyhorse-1.1-i2v
Brand: Tongyi Wanxiang·ID: uzs74m40gk82
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| By resolution | |||
| 480p | $0.039 | $0.0672 | 58% of list |
| 720p | $0.0781 | $0.1347 | 58% of list |
| 1080p | $0.1042 | $0.1796 | 58% of list |
| With reference video | |||
| 480p | $0.039 | $0.0672 | 58% of list |
| 720p | $0.0781 | $0.1347 | 58% of list |
| 1080p | $0.1042 | $0.1796 | 58% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
happyhorse-1.0-i2v
Brand: Tongyi Wanxiang·ID: gu280zjq4mh5
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| 1080p | $0.1624 | $0.2388 | 68% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
glm-5.3-flash
Brand: Zhipu AI·ID: t7vzgcpxc7wq
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0597 | $0.1194 | 50% of list |
| Output | $0.209 | $0.4179 | 50% of list |
| Cache read | $0.006 | $0.0119 | 50% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep ThinkingText Generation
Details ›
glm-5.3
Brand: Zhipu AI·ID: p1jf1v5838e2
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.4657 | $1.194 | 39% of list |
| Output | $1.6299 | $4.1791 | 39% of list |
| Cache read | $0.0466 | $0.1194 | 39% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep ThinkingText Generation
Details ›
fun-asr-flash-2026-06-15
Brand: Alibaba Cloud·ID: 5prr5kxcf4yb
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| Input | $0 | $0 | 65.38% of list |
| Output | $0 | $0 | 65.38% of list |
| Cache read | $0 | $0 | 65.38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Voice Model
Details ›
fun-asr
Brand: Alibaba Cloud·ID: vlu3sbgnld81
| Item | Ours /sec | List /sec | Disc. |
|---|---|---|---|
| Input | $0 | $0 | 65.2% of list |
| Output | $0 | $0 | 65.2% of list |
| Cache read | $0 | $0 | 65.2% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Voice Model
Details ›
Doubao-Seed-2.1-turbo
Brand: ByteDance·ID: s8mlu75qhuci
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.309 | $0.4478 | 69% of list |
| Output | $1.5448 | $2.2388 | 69% of list |
| Cache read | $0.0309 | $0.0448 | 69% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalText Generation
Details ›
Doubao-Seed-2.1-pro
Brand: ByteDance·ID: rk8b8i96shlh
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.6179 | $0.8956 | 69% of list |
| Output | $3.0896 | $4.4777 | 69% of list |
| Cache read | $0.0618 | $0.0896 | 69% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalText Generation
Details ›
Doubao-seed-2.1-lite
Brand: ByteDance·ID: dhv027mqz5sp
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0824 | $0.1194 | 69% of list |
| Output | $0.2781 | $0.403 | 69% of list |
| Cache read | $0.0082 | $0.0119 | 69% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
multimodalText Generation
Details ›
deepseek-v4-pro-0813
Brand: DeepSeek·ID: oqos1l9ow7ot
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.5104 | $1.3433 | 38% of list |
| Output | $1.5313 | $4.0299 | 38% of list |
| Cache read | $0.051 | $0.1343 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text GenerationDeep Thinking
Details ›
deepseek-v4-pro
Brand: DeepSeek·ID: irau5q7n5o7h
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.5104 | $1.3433 | 38% of list |
| Output | $1.5313 | $4.0299 | 38% of list |
| Cache read | $0.051 | $0.1343 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text GenerationDeep Thinking
Details ›
deepseek-v4-flash-0731
Brand: DeepSeek·ID: 4su9m0ny0dqt
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1134 | $0.2985 | 38% of list |
| Output | $0.4537 | $1.194 | 38% of list |
| Cache read | $0.0113 | $0.0299 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text GenerationDeep Thinking
Details ›
deepseek-v4-flash
Brand: DeepSeek·ID: 2fjddjpugmds
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1134 | $0.2985 | 38% of list |
| Output | $0.4537 | $1.194 | 38% of list |
| Cache read | $0.0113 | $0.0299 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text GenerationDeep Thinking
Details ›
deepseek-v4.1-flash-1017
Brand: DeepSeek·ID: l84i95yqqzyi
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1134 | $0.2985 | 38% of list |
| Output | $0.4537 | $1.194 | 38% of list |
| Cache read | $0.0113 | $0.0299 | 38% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text GenerationDeep Thinking
Details ›
doubao-seedance-2.5-国补版
Brand: ByteDance·ID: 85ljgxbknmpq
| Item | Ours /1K tok | List /1K tok | Disc. |
|---|---|---|---|
| By resolution | |||
| 480p | $0.0104 | $0.0131 | 80% of list |
| 720p | $0.0104 | $0.0131 | 80% of list |
| 1080p | $0.0115 | $0.0144 | 80% of list |
| With reference video | |||
| 480p | $0.0063 | $0.0078 | 80% of list |
| 720p | $0.0063 | $0.0078 | 80% of list |
| 1080p | $0.0063 | $0.0078 | 80% of list |
字节 Seedance 2.5 视频生成模型(Ark 协议镜像)
Video Generation
Details ›
doubao-seedream-5.0-flash-260915
Brand: ByteDance·ID: zlxxdlzljqfy
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Input | Free | Free | 65% of list |
| Output | $0.0125 | $0.0193 | 65% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
doubao-seedream-5.0-pro-260628
Brand: ByteDance·ID: 0ndelflcyf86
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Standard px | $0.0313 | $0.0448 | 70% of list |
| Ultra px | $0.0627 | $0.0896 | 70% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
doubao-seedream-5.0-lite
Brand: ByteDance·ID: lsdfph68gehw
| Item | Ours /img | List /img | Disc. |
|---|---|---|---|
| Input | $0.0224 | $0.0344 | 65% of list |
| Output | $0.0224 | $0.0344 | 65% of list |
| Cache read | $0.0022 | $0.0034 | 65% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Image Generation
Details ›
glm-5.3
Brand: Zhipu AI·ID: m50uyl25l7vz
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.8955 | $1.791 | 50% of list |
| Output | $3.7313 | $7.4627 | 50% of list |
| Cache read | $0.0896 | $0.1791 | 50% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep Thinking
Details ›
doubao-seedance-2.5-260628
Brand: ByteDance·ID: sm3t091meunu
| Item | Ours /1K tok | List /1K tok | Disc. |
|---|---|---|---|
| By resolution | |||
| 480P/4-30s | $0.0131 | $0.0131 | Special |
| 720P/4-30s | $0.0131 | $0.0131 | Special |
| 1080P/4-30s | $0.0144 | $0.0144 | Special |
| With reference video | |||
| 480P/4-30s | $0.0078 | $0.0078 | Special |
| 720P/4-30s | $0.0078 | $0.0078 | Special |
| 1080P/4-30s | $0.0086 | $0.0086 | Special |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
doubao-seedance-2.0-mini-260615
Brand: ByteDance·ID: l4fu7l8dy8ch
| Item | Ours /1K tok | List /1K tok | Disc. |
|---|---|---|---|
| By resolution | |||
| 720P/4-15s | $0.0034 | $0.0057 | 60% of list |
| With reference video | |||
| 720P/4-15s | $0.0021 | $0.0035 | 60% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
doubao-seedance-2.0-fast-260128
Brand: ByteDance·ID: jezqjbcp572b
| Item | Ours /1K tok | List /1K tok | Disc. |
|---|---|---|---|
| By resolution | |||
| 720P/4-15s | $0.0055 | $0.0069 | 80% of list |
| With reference video | |||
| 720P/4-15s | $0.0033 | $0.0041 | 80% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
doubao-seedance-2.0-260128
Brand: ByteDance·ID: bificxygqykk
| Item | Ours /1K tok | List /1K tok | Disc. |
|---|---|---|---|
| By resolution | |||
| 480P/4-15s | $0.0069 | $0.0086 | 80% of list |
| 720P/4-15s | $0.0069 | $0.0086 | 80% of list |
| 1080P/4-15s | $0.0076 | $0.0095 | 80% of list |
| 4K/4-15s | $0.0039 | $0.0049 | 80% of list |
| With reference video | |||
| 480P/4-15s | $0.0042 | $0.0052 | 80% of list |
| 720P/4-15s | $0.0042 | $0.0052 | 80% of list |
| 1080P/4-15s | $0.0046 | $0.0058 | 80% of list |
| 4K/4-15s | $0.0024 | $0.003 | 80% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Video Generation
Details ›
kimi-k2.6
Brand: Moonshot AI·ID: d2s9mea3ofvw
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1533 | $0.9247 | 16.58% of list |
| Output | $0.6134 | $3.6986 | 16.58% of list |
| Cache read | $0.0153 | $0.0925 | 16.58% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep Thinking
Details ›
glm-5.2
Brand: Zhipu AI·ID: akkf2eay2ooi
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.2045 | $1.1986 | 17.06% of list |
| Output | $0.6543 | $3.8356 | 17.06% of list |
| Cache read | $0.0204 | $0.1199 | 17.06% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Visual Understanding
Details ›
deepseek-v4-pro
Brand: DeepSeek·ID: 0so8v1zcu2v0
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.2862 | $1.6438 | 17.41% of list |
| Output | $0.5725 | $3.2877 | 17.41% of list |
| Cache read | $0.0286 | $0.1644 | 17.41% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
openpangu-2.0-flash
Brand: Huawei·ID: fz4uumurq0ls
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0204 | $0.1096 | 18.66% of list |
| Output | $0.0409 | $0.2192 | 18.66% of list |
| Cache read | $0.002 | $0.011 | 18.66% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep Thinking
Details ›
qwen3-32b
Brand: Qwen·ID: 48wu00r8hpxs
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0491 | $0.2922 | 16.79% of list |
| Output | $0.184 | $1.0959 | 16.79% of list |
| Cache read | $0.0049 | $0.0292 | 16.79% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Visual Understanding
Details ›
openpangu-2.0-pro
Brand: Huawei·ID: eg3cmklgez2k
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.1125 | $0.6979 | 16.11% of list |
| Output | $0.3885 | $2.411 | 16.11% of list |
| Cache read | $0.0112 | $0.0698 | 16.11% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Deep Thinking
Details ›
qwen3-30b-a3b
Brand: Qwen·ID: 2p95hpgqniln
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0491 | $0.2922 | 16.79% of list |
| Output | $0.184 | $1.0959 | 16.79% of list |
| Cache read | $0.0049 | $0.0292 | 16.79% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Visual Understanding
Details ›
deepseek-v4-flash
Brand: DeepSeek·ID: xl1srglahwx1
| Item | Ours /M | List /M | Disc. |
|---|---|---|---|
| Input | $0.0245 | $0.1494 | 16.42% of list |
| Output | $0.045 | $0.274 | 16.42% of list |
| Cache read | $0.0025 | $0.0149 | 16.42% of list |
A high-performance general-purpose model for multi-turn chat and complex reasoning.
Text Generation
Details ›
🔍
No models match these filters. Try another combination.
Billing: Chat models are billed by actual token usage (CNY per million tokens); image models by the number of images generated (CNY per image); video models by actual generation duration (CNY per second).
Discounts: Discounts shown in the table are limited-time promotional rates. Membership groups enjoy additional group discounts. Actual charges are based on the amount settled in your account.